C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


Rimfire Field Rifle   16 - 09 - 2012															
NAME	Calibre		Rapid Fire	Total	Offhand		Total	St-Post		Total	Sit-Post	Total	Grand	Position
															
Peter Twaddell		48	47.1	95.1	44	46.1	90.1	48.1	48.2	96.3	47.1	48.1	95.2	376.7	1
John Rutkay		42	38	80	34	41	75	48.1	47	95.1	48.2	47	95.2	345.3	2
Tim Kelly		43	41	84	44.1	42	86.1	41	43	84	47	44	91	345.1	3
Bill Collis		43	38.1	81.1	33	26	59	44	44	88	44	47.1	91.1	319.2	4
Derek Roberts		42	35.1	77.1	40	40	80	43	37	80	38	44	82	319.1	5
Jeff Ainsworth		40.1	40	80.1	34	30	64	45	39	84	46	45	91	319.1	6

Last Modified -  00:01 1 Oct 2012